This is a demo store. No orders will be fulfilled.
Omada WiFi6 Dual Band Outdoor Access Point Managed in the Cloud EAP610OUT AX1800
WiFi6 Outdoor Access Point EAP610OUT
This access point is used both indoors and outdoors. It works in soft double frequency, working at 2402Mbps in 5GHz and 574Mbps in 2.4GHz. Its power supply is flexible with a PoE+ or passive PoE switch.
This access point can be used in medium and large companies, to obtain WiFi outdoors, such as parks, terraces in hotels, swimming pools, amphitheatres, etc. It has WiFi6 with much faster speeds with less interference and greater capacity, since WiFi6 works at more than twice the speed of WiFi 5.
This access point comes equipped with professional antennas that include high-power amplifiers, vertically and horizontally polarized, which translates to high-range, solid and expansive coverage.
Its management is very simple thanks to Omada, allowing you to configure a wide variety of options, monitor the status of the network and manage clients from your mobile or a Tablet.
Technical Specifications of the WiFi6 Access Point EAP610OUT
| HARDWARE FEATURES | |
| Interface | 1 Gigabit Ethernet (RJ-45) port (802.3at PoE and Passive PoE compliant) |
| Buttons | Factory reset |
| Power supply | • 802.3at PoE • 48V / 0.5A Passive PoE (PoE adapter included) |
| Power Consumption | • UE: 12,5 W (802.3at PoE or passive PoE) • EE. UU.: 14,7 W (802.3at PoE or passive PoE) |
| Dimensions | • 280.4 × 106.5 × 56.8 mm (without antenna and mounting kit) |
| antennas | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Weatherproof Enclosure | IP67 |
| Mounting | Pole / wall mount (kits included) |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz, 5 GHz |
| Signal Rate | • 802.11ax: 8 Mbps a 1201 Mbps (MCS0-MCS11, NSS = 1 a 2 HE20 / 40/80) • 802.11ac: 6,5 Mbps a 867 Mbps (MCS0-MCS9, NSS = 1 a 2 VHT20 / 40/80) • 802.11n: de 6,5 Mbps a 300 Mbps (MCS0-MCS15, VHT 20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5,5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Potency of transmission | • CE: <20 dBm (2,4 GHz, EIRP), <30 dBm (5 GHz, EIRP) • FCC: <25 dBm (2,4 GHz), <25 dBm (5 GHz) |
| Wireless Features | • 1024-QAM • 4 times longer OFDM symbol • OFDMA • Multiple SSIDs (up to 16 SSIDs, 8 for each band) • Enable/disable wireless radio • Automatic channel assignment • Transmit power control (adjust transmit power to dBm) • QoS (WMM) • MU-MIMO • Omada Mesh ** • Seamless Roaming ** • Band Steering • Load Balancing • Airtime Fairness • Beamforming • Rate Capping • Reset Schedule • Wireless Schedule • Wireless statistics based on SSID / AP / Client |
| Wireless Security | • Captive portal authentication** • Access control • Wireless MAC address filtering • Wireless isolation between clients • SSID to VLAN mapping • Rogue access point detection • 802.1X support • WEP, WPA-Personal / Enterprise, WPA2 -Personal/Enterprise, WPA3-Personal/Enterprise |
| MANAGEMENT | |
| Omada App | Yeah |
| Centralized Management | • Omada cloud-based controller • Omada hardware controller (OC300) • Omada hardware controller (OC200) • Omada software controller |
| Cloud Access | Yes (via OC300, OC200, Omada cloud-based controller or Omada software controller) |
| Email Alerts | Yeah |
| MAC Access Management Control | Yeah |
| SNMP | v1, v2c |
| Access to Local System Registry/Remote System Registry | Yeah |
| SSH | Yeah |
| Web-based management | Yeah |
| L3 management | Yeah |
| Multi-site management | Yeah |
| Management VLAN | Yeah |
| Others | |
| Certifications | CE, FCC, RoHS |
| Package content | • EAP610-Outdoor access point • Passive PoE adapter • Power cable • Mounting kits • Waterproof kits • Waterproof antenna • Installation guide |
| Environmental factors | • Operating temperature: -30–70 ℃ (-22–158 ℉) • Storage temperature: -40–70 ℃ (-40–158 ℉) • Operating humidity: 10 to 90% RH non-condensing • Humidity Storage: 5–90% relative humidity, non-condensing |
| EAN | 6935364010232 |
|---|---|
| Hight | 0.350 |
| Length | 0.080 |
| Width | 0.250 |
| REDES - System | WIFI6 |
| REDES - SERIE | Outdoor |
| Color | White |
| Network Equipment | Access Point |
| Ports | 1 |
| Data Speed | Gigabit (10/100/1000Mbps) |
| PoE | Yes |
| Product Brand | Tplink |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Punto de Acceso Omada WiFi6 Doble Banda Exterior Gestionable en la Nube EAP610OUT AX1800 | Download |
Upsell products
-
Mesh 1800Mbps Mercuys HALO H70X Wifi Repeater x2€122.90Tax included -
Mercusys 300Mbps 4G WiFi Router€47.35Tax included -
Switch 10 Ports 10/100Mbps 8 POE+ 65W by Mercusys€29.87Tax included -
Cloud Key G2 Plus controller for Ubiquiti Unifi device management€272.72Tax included -
Switch 4 Ports 1Gb POE+ and 1 Uplink 10Gb 60W by Levelone€83.10Tax included -
Omada WiFi6 Dual Band Indoor Access Point Managed in the Cloud EAP655 AX3000€162.16Tax included -
USB 3.0 to RJ45 Ethernet 10/100 Adapter Cable€21.08Tax included -
Mercusys N300 300Mbps WiFi Extender€13.39Tax included -
Omada Access Point WIFI6 Indoor Dual Band Managed in the Cloud EAP660 HD€311.36Tax included


