This is a demo store. No orders will be fulfilled.
Omada Access Point WIFI6 Indoor Dual Band Managed in the Cloud EAP660 HD
Access Point EAP660HD AX3600 Omada with WiFi6
Ultra-fast 6-speed dual-band (2.4/5GHz) WiFi wireless access point for ceiling mounting. It integrates Omada SDN software that allows centralized management of the network 100% in the cloud, from a single simple and intuitive interface.
AX3600 high-performance access point with OFDMA and MU-MIMO technology, which increases network capacity up to 4 times compared to WiFi 5, for high-density environments, supporting more devices simultaneously. Ideal for hospitals, restaurants, shopping malls, meeting rooms, train/bus stations, airports, etc.
Seamless roaming that automatically switches clients to the access point with the optimal signal, with seamless streaming on the go. This allows video conferencing and IP calls without interruptions. Supports DC power, 802.3at POE+, and passive POE, for flexible installations.
This access point is placed on the ceiling and is very discreet thanks to its size, it is ultra light and thin, with a thickness of 33mm.
Technical Specifications of the EAP660HD AX3600 Omada Access Point with WiFi6
| HARDWARE FEATURES | |
|---|---|
| Interface | 1 2.5 Gbps Ethernet port (IEEE802.3at PoE compliant) |
| Buttons | Reset |
| Power Supply | • 802.3at PoE • 12 V DC |
| Power Consumption | • EU: 18.5 W • US: 21.5 W |
| Dimensions | 243 × 243 × 64 mm (9.6 × 9.6 × 2.5 in) |
| Antenna Type | Internal Omni • 2.4 GHz: 4× 4 dBi • 5 GHz: 4× 5 dBi |
| Munting | Mounting Ceiling/wall mounting (Kit included) |
| WIRELESS FEATURES | |
|---|---|
| Wireless StandardsIEEE | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4GHz y 5GHz |
| Signal Rate | 5GHz:to 2402 Mbps 2.4GHz:to 1148 Mbps |
| Wireless Features | • 1024-QAM • Longer 4 × OFDM symbol • OFDMA • Multiple SSIDs (up to 16 SSIDs, 8 for each band) • Enable / disable wireless radio • Automatic channel assignment • Transmit power control (adjust transmit power in dBm) • QoS (WMM) • MU-MIMO • Seamless roaming △ • Omada Mesh △ • band direction • Load balance • Airtime equity • Beam formation • Rate limit • Program reset • Wireless schedule • Wireless statistics based on SSID / AP / Client Wireless Security • Captive Portal Authentication |
| Wireless Security | • Captive Portal Authentication • Access control • Wireless MAC Address Filtering • Wireless isolation between clients • Assignment of SSID to VLAN • Clandestine AP detection • 802.1X support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Potency of transmission | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, EIRP) • FCC: <26 dBm (2.4 GHz) <26 dBm (5 GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud access | Yes (Via Omada Software controller or OC200) |
| Email Alerts | Yes |
| LED control ON / OFF | Yes |
| MAC Access Management Control | Yes |
| SNMP | v1, v2c, v3 |
| Access to Local System Registry/Remote System Registry | Local/Remoto Syslog |
| SSH | Yes |
| Web-based management | HTTP/HTTPS |
| L3 management | Yes |
| Multi-site management | Yes |
| VLAN de Gestión | Yes |
| Contactless provisioning | Yes. Requires use of Omada's cloud-based driver. |
| OTHERS | |
|---|---|
| Certifications | CE, FCC, RoHS |
| Package Contents | • EAP660HD • Power adapter • Ceiling/wall mounting kit • Installation guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux, MAC (navegador web) |
| Environmental factors | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| EAN | 845973089719 |
|---|---|
| Hight | 0.000 |
| Length | 0.000 |
| Width | 0.000 |
| REDES - System | WIFI6 |
| REDES - SERIE | Roof |
| Color | White |
| Network Equipment | Access Point |
| Ports | 1 |
| Data Speed | Gigabit (10/100/1000Mbps) |
| PoE | Yes |
| Product Brand | Tplink |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Punto de Acceso Omada WIFI6 Doble Banda Interior Gestionable en la Nube EAP660 HD | Download |
Upsell products
-
PLC Powerline 300-500 Mbps TPLINK€67.09Tax included -
Televes Coaxdata with wifi€198.43Tax included -
Wifi Antenna for Qviart Mini€12.04Tax included -
CPE210 Outdoor Wifi Access Point€43.34Tax included -
CPE510 Outdoor Wifi Access Point€68.57Tax included -
300 Mbps EAP 110 access point for outdoor€59.90Tax included -
Ceiling Access Point AX1800 Omada WiFi 6 (2.4/5GHz)€202.09Tax included -
Access Point WIFI6 11ax Cloud 2T2R€307.74Tax included -
Access Point WIFI6 11ax Cloud 4T4R EnGenius€424.70Tax included -
Omada Access Point WiFi6 Indoor Dual Band Managed in the Cloud EAP613 AX1800€116.77Tax included -
Omada Access Point WiFi6 Indoor Dual Band Managed in the Cloud EAP610 AX1800€107.39Tax included -
Omada Access Point WiFi6 Indoor Dual Band Managed in the Cloud EAP650 AX3000€140.69Tax included


