This is a demo store. No orders will be fulfilled.
Omada Access Point WiFi6 Indoor Dual Band Managed in the Cloud EAP650 AX3000
Omada WiFi6 Indoor Dual Band Access Point EAP650 AX3000
Ultra-fast 6-speed dual-band (2.4/5GHz) WiFi wireless access point for ceiling mounting. It integrates Omada SDN software that allows centralized management of the network 100% in the cloud, from a single simple and intuitive interface.
AX3000 high-performance access point with OFDMA and MU-MIMO technology, which increases network capacity up to 4 times compared to WiFi 5, for high-density environments, supporting more devices simultaneously. Ideal for hospitals, restaurants, shopping malls, meeting rooms, train/bus stations, airports, etc. Power Consumption 13.5W
Seamless roaming that automatically switches clients to the access point with the optimal signal, with seamless streaming on the go. This allows video conferencing and IP calls without interruptions. Supports DC power, 802.3at POE+, and passive POE, for flexible installations.
This access point is placed on the ceiling and is very discreet thanks to its size, it is ultra light and thin, with a thickness of 33mm.
Technical Specifications of the Omada WiFi6 Dual Band Indoor Access Point EAP650 AX3000
| HARDWARE FEATURES | |
|---|---|
| Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
| Button | Reset |
| Power Supply | • 802.3at PoE • 12V DC (Power Adapter included) (EU Version: 12 V / 1.0 A DC. US Version: 12 V / 1.5 A DC) • 48V Passive PoE |
| Power Consumption | • EU: 13.5 W • US: 14.7 W |
| Dimensions ( W x D x H ) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) |
| Antenna Type | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Mounting | • Ceiling /Wall Mounting (Kits included) • Junction Box Mounting |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
| Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, Band1 & Band2, EIRP) <30 dBm(5 GHz, Band3, EIRP) • FCC: <25 dBm (2.4 GHz) <25 dBm (5 GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | • EAP650 • Power Adapter • Ceiling/Wall Mounting Kits • Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
| EAN | 840030703546 |
|---|---|
| Hight | 0.200 |
| Length | 0.250 |
| Width | 0.600 |
| REDES - System | WIFI6 |
| REDES - SERIE | Roof |
| Color | White |
| Network Equipment | Access Point |
| Ports | 1 |
| Data Speed | Gigabit (10/100/1000Mbps) |
| PoE | Yes |
| Product Brand | Tplink |
Upsell products
-
Omada Access Point WiFi6 Indoor Dual Band Managed in the Cloud EAP610 AX1800€107.39Tax included -
Omada Access Point WiFi6 Indoor Dual Band Managed in the Cloud EAP653 AX3000 photo€124.68Tax included -
Omada Access Point WiFi6 Indoor Dual Band Managed in the Cloud EAP613 AX1800€116.77Tax included -
OMADA Gigabit VPN Router with Load Balancing R605€71.47Tax included -
Omada ER7212PC VPN POE+ Switch Router Managed in the Cloud€237.95Tax included -
Omada 2SFP+ 8LAN Cloud Managed VPN Router from TP-Link€591.91Tax included -
TPLink Omada 48 Port 1Gb POE+ and 4 SFP 250W Omada Managed 48 Port Switch€478.39Tax included -
Omada Managed Switch 24 Port 1 Gb POE+ and 4 SFP 384 W€494.60Tax included -
Layer 2 Omada JetStream Switch 8 Gigabit PoE+ ports and 2 SFP€214.05Tax included -
Omada Hardware OC300 Tp-Link Controller€246.57Tax included -
WiFi Access Point AC1200 Gigabit MU-MIMO Omada Tp-link€79.92Tax included


