This is a demo store. No orders will be fulfilled.
Transmodulator 4 inputs 4 Adjacent RF Output Channels from D+D Electronics
D+D Electronics Compact Transmodulator 0801 4 Inputs and 8 Turners
This satellite device generates different signals coming from different TVSAT transponders received via satellite. It has 4 satellite inputs and 8 turner, with independent control of each input.
It has a status LED, which indicates the status of the COFDM/QAM modulated output.
The transmodulator is equipped with a ventilation grille to prevent it from reaching high temperatures and a micro-USB communication port for connection to the PC. The transmodulator comes with two tabs to attach it directly to the wall.
With the CM Management software, which you can download from the web, you can manage and program the module connected to the PC.
Technical Specifications of the Compact Transmodulator DD0801 4 Inputs and 8 Turners from D+D Electronics
| Reference | DD 0801 | |
| Code | ||
| INPUT | ||
| Number of tuners | 8 | |
| Input connectors | 4 | |
| Input frequency | MHz | 950 - 2150 |
| Input level | dBμV | 40 - 79 |
| Channel bandwidth | MHz | 36 |
| Symbol rate | MSps | ene-45 |
| Modulation type | QPSK / 8PSK / 16APSK / 32APSK | |
| LNB feedforward | V / KHz | 13/18 - 0/22 (400mA max.) |
| DiSEqC | A / B / C / D | |
| OUTPUT | ||
| Number of outputs | 1 | |
| Mixing port | dB | <1,5 |
| Output frequencies | MHz | 170 - 862 |
| Maximum output level | dBμV | 95 |
| Output regulation | dB | 20 |
| DVB-T modulation | ||
| Number of channels | 4 adjacent | |
| Output frequency | MHz | 170 - 862 |
| Constellation - Mode | QPSK, 16QAM, 64QAM - 2K | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| Guard interval | 1/4, 1/8, 1/16, 1/32 | |
| MER | dB | >35 |
| DVB-C modulation | ||
| Number of channels | 4 adjacent | |
| Output frequency | MHz | 50 - 862 |
| Constellation | 16, 32, 64, 128, 256QAM | |
| Symbol rate | Mbps | 4 … 6,96 |
| MER | dB | >40 |
| GENERAL | ||
| Local programming | By USB cable (included) | |
| Power supply | Vdc | 5 (Source included) |
| Consumption (Without LNB) | mA | 1800 |
| Operating temperature | ºC | 0 - 40 |
| Measurements (includes connectors) | mm | 160 x 55 x 200 |
| Hight | 0.000 |
|---|---|
| Length | 0.000 |
| Width | 0.000 |
| System SAT | 4IN - 1OUT |
| SERIE SAT | Compact |
| Length | 0.5 meters |
| Product Brand | D+D Electronics |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Transmodulador 4 entradas 4 Canales de Salida en RF Adyacentes de D+D Electronics | Download |
Upsell products
-
Digital Transmodulador T0X DVBS2 - COFDM€589.60Tax included
-
Twin Analogic Modulator T.0X A/V - PAL Stereo€511.00Tax included -
Transmodulador Digital Satellite DVBS/2 - QAM CI€1,201.89Tax included -
Transmodulador Digital Satellite DVBS/2 - COFMD CI€1,081.70Tax included


