This is a demo store. No orders will be fulfilled.
Tecatel DVB-S2X, DVB-T/T2, DVB-C + Analog CCTV Fiber IN + IN, OUT HDMI Multistandard Meter
Tecatel M-TD3 Multistandard Field Meter
This meter is an essential tool for television installers, with functionality and features that make it one of the most popular options on the market. Very easy to use and with great precision, this meter is ideal for both professionals and amateurs.
The M-TD3 is compatible with most television standards: DVB-S/S2X with SAT-ID, DVB-T/T2, MPEG-2/MPEG-4, DVB-C. It includes analog CCTV input that will allow us to view images directly from an analog security camera. It also includes an HDMI input/output, to connect devices such as a DVD, player, camera, etc. Supports both AV output and input. With spectrum and constellation analyzer function. Also includes satellite identifier (SAT ID).
Este dispositivo mide la potencia óptica en la fibra, fundamental en aplicaciones donde se necesita cuantificar y controlar la intensidad de la luz que viaja a través de la fibra. Esta función es esencial en redes de telecomunicaciones ópticas o redes de fibra óptica. El medidor viene con distintos adaptadores de fibra (SC, FC y ST).
It is very intuitive when using it, it has a compact design that makes it easy to transport. Its interface is very simple to use, even for new users. The software update is done through the USB port. Supports Ethernet and WiFi connection. Integrated speaker.
It allows you to quickly scan the available channels in a certain area, facilitating the installation and adjustment of antennas. It has protection against LNB short circuits and audible and light alarm for block signal.
Its backlit TFT LCD screen is high definition and has a size of 7”, ideal for a clear display, where we can clearly read the signal parameters.
It has a long-lasting rechargeable 7.4V/5000mAh Lithium Ion battery to be able to work wirelessly outdoors without the need for an external power source.
Package contents:
- Field Meter
- User Manual
- AV cable
- Car charger
- Power adapter
- Carrying bag
- 12V DC connector
- BNC connector
- RF Connector
- Screen Protector
Technical Specifications of the DVB-S2X Multistandard Field Meter with SAT-ID, DVB-T/T2 10bit, DVB-C, Analog CCTV IN + Fiber, +IN/OUT HDMI from Tecatel
| TRANSMISSION STANDARDS | ||
| DVB-S/S2X/T/T2/C, MPEG-2,H,264/AVC,H,265/HEVC(10Bit) | ||
| TRANSMISSION STANDARDS | ||
| Connector type | Type F | |
| Input frequency | 950 a 2150 MHz | |
| Signal Input Level | 2<Rs<45Mband(SCPC/MCPC) | |
| Band switch control | 22KHz | |
| LNB power | 13V/18V, Imax 400mA | |
| Demoulation type | QPSK, 8PSK, 16APSK | |
| Symbol rate | 2<Rs<45Mbanda(SCPC/MCPC) | |
| DVB-T/T2/C INPUT/DEMODULATION | ||
| Connector type | Female | |
| Input frequency | 48 to 862 MHz | |
| Signal Input Level | -79,5 DbM (max) | |
| ANT Supply | 5V, 12V/24V Imax 100mA | |
| Demoulation type | QPSK, 16QAM.64QAM, 256QAM | |
| LCD SCREEN FEATURES | ||
| Connector type | Transmissive TFT | |
| Number of points | 800 x 3 (RGB) x 480 | |
| Active surface (WxH) | 154,08 x85,92 mm2 | |
| AV output interface | ||
| Connector type | 3.5mm jack | |
| Video output | CVBS | |
| Audio output | L/R stereo audio output | |
| HDMI output connector | ||
| Format | HDMI 1.3a | |
| AV input interface | ||
| Connector type | Toma de 3,5 mm | |
| video input | CVBS | |
| Audio input | L/R stereo audio input | |
| AUDIO/VIDEO PROCESSING | ||
| video decompression | MPEG-2 MP@HL, MPEG-1 Decoding, MPEG-4 ASP@L5 HD resolution, H.264 MP&HP@L4, HW decoding JPEG, HEVC/H.265 8Bit) |
|
| Resolution rate | PAL-25 frame@720*576, NTSC-30 frame@720*480 | |
| Signal Compatibility | Supports conversion of different types of video | |
| Video format | 4:3, 16:9, By Pan & Scan and Letter Box conversion | |
| Audio decompression | MPEG-1 Capa I/ii, MPEF-2 Capa I/II | |
| Audio output mode | Stereo, Mono, R/L | |
| DATA SERVICE PORT | ||
| Connector | USB | |
| Data protocol | USB 2.0 interface | |
| File management system | NTFS, FAT32, FAT16 | |
| File format | wma, mp3, mp4, avi, jpg, jpeg, bmp, img | |
| POWER SUPPLY | ||
| Lithium ion battery | 7,4V/5000mAh | |
| Adapter | OUTPUT: DC12v/1.5A, | |
| Consumption | Max. 10W | |
| DIMENSIONS AND WEIGHT | ||
| Measures | 253 x 171 x 54 (mm) | |
| Weight | 1,3 Kg | |
| EAN | 8430549075092 |
|---|---|
| Hight | 0.080 |
| Length | 0.300 |
| Width | 0.200 |
| INSTALLER - System | Field Meters |
| INSTALLER - Serie | Economical |
| Color | Gray |
| DVB-C | Yes |
| DVB-S | Yes |
| DVB-T | Yes |
| Fibra | No |
| CCTV | No |
| Product Brand | Tecatel |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Medidor Multistántdar DVB-S2X, DVB-T/T2, DVB-C + Fibra IN CCTV Analógica + IN,OUT HDMI de Tecatel | Download |
Upsell products
-
TVHUNTER+: Digital terrestrial TV hunter for DVB-T2€967.40Tax included -
Meters HD Ranger Ultra Lite€3,220.72Tax included -
Range transport bag Explorer window€94.38Tax included -
Televes H30FLEX Single-Hand Field Meter€1,714.18Tax included -
Televes H30FLEX Single-Hand Field Meter€1,939.51Tax included -
Televes H30FLEX Single-Hand Field Meter€1,714.18Tax included -
Televes H30FLEX Single-Hand Field Meter€2,132.99Tax included -
HD Ranger NEO 3 Field Meter€9,839.12Tax included -
HD Ranger NEO 2 Field Meter€7,538.60Tax included -
Promax Ranger NEO + Field Meter€5,297.08Tax included -
HD Ranger NEO LITE Field Meter€4,483.05Tax included -
Megasat HD 5 Meter Field Meter€515.62Tax included


