This is a demo store. No orders will be fulfilled.
T.0X Modulator Encoder A/V-IP or IP-DVBT/DVBC Televes
T.0X Encoder Modulator A/V-IP or IP-DVBT/DVBC Televes 563852
Device with two operating modes: as AV - IP/RF Encoder to convert Audio/Video signals to IP stream and RF output (DVB-T or DVB-C), and as AV/IP - RF Encoder to convert Audio/Video signals and IP streaming to RF output (DVB-T or DVB-C).
It stands out for its intuitive and simple configuration thanks to its embedded web interface, high RF output power without the need for an extra amplifier, multi-standard output format, excellent output quality (MER> 40dB), LEDs for monitoring the device and status. Of the signal. It has an MPTS mode (two physical inputs on the same IP) or SPTS (two physical inputs on two IPs).
Multiple types of input signals: HDMI, CVBS, YPbPr, SPdIf audio, etc.
2 in 1 Modulator Encoder (AV to IP/RF or AV/IP to RF) T.0X series
What technical specifications does the Televes 563852 Modulator Encoder have?
| INPUT | |||
| Video | 2 sets 3 x RCA (Y, Pb, Pr) 2 sets 1 x RCA (CVBS) |
||
| Audio | 2 sets 2 x RCA (L, R) 2 sets 1 x RCA (Digital) 2 sets 1 x Toslink (Optical) |
||
| Video + Audio | 2 sets 1 x HDMI | ||
| IP Multicast | 2 ports RJ45 switch Gbe SPTS or MPTS (UDP/RTP) | ||
| VIDEO ENCODER | |||
| Output format | MPEG-2 / H264 | ||
| Resolution | 480i, 480p, 576i, 576p, 720p, 1080i & 1080p Auto-scan of input resolution (1) |
||
| Aspect ratio | 4:3, 16:9 y pass through | ||
| GOP | 10, 12, 15, 16, 18, 20, 24 ó 30 | ||
| AUDIO ENCODER | |||
| Output format | Dolby Digital AC-3 only Digital Loop) or MPEG1 Layer2 (analogue input HDMI PCM) |
||
| Sampling rate | kHz | 48 | |
| Output | |||
| Frequency bands | MHz | 46...862 | |
| Maximum output level |
dBµV / dBmV |
115/55 (103/43 with active loop-through) |
|
| MER | dB | >40 | |
| Spurious | dBc | -60 | |
| Annex A QAM | Modulation | 16, 32, 64, 128, 256 | |
| BaudRate | Mbaud | 6,9 | |
| Roll-off | % | 15 | |
| Code | Reed Solomon | ||
| Spectrum mode | Normal / Inverted | ||
| Frequency steps | kHz | 250 | |
| COFDM | Modulation | QPSK, 16QAM, 64QAM | |
| Guard interval | µS | 1/4, 1/8, 1/16, 1/32 | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| Bandwidth | MHz | 6, 7, 8 | |
| Cell_id | Yes | ||
| Frequency steps | kHz | 125 / 166 | |
| IP | Transport Stream SP/MP | 2 SPTS IP multicast outputs (UDP o RTP) / 1 MPTS output |
|
| PSI | Transport Stream ID | Editable | |
| Original Network ID | Editable | ||
| Network ID | Editable | ||
| LCN | Editable | ||
| NIT | Editable | ||
| SDT | Editable | ||
| Tipo LCN | Generic / UK / NorDig V1 / NorDig V2 | ||
| Network Name | Editable | ||
| Service PID | Editable | ||
| Service Name | Editable | ||
| Service ID | Editable | ||
| General | |||
| Voltage | Vdc | 24 | |
| Consumption | W | <20,4 | |
| Protection index | IP | 20 | |
(1) The output resolution is the same as the input signal source.
| EAN | 8424450180204 |
|---|---|
| Hight | 0.082 |
| Length | 0.266 |
| Width | 0.254 |
| System SAT | 2IN - 2OUT |
| SERIE SAT | T.0X |
| Color | Black |
| # Inputs | 2 |
| Outputs | 2 |
| LTE compatible | No |
| Product Brand | Televes |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha tecnica transmodulador TEL563852 | Download |
Upsell products
-
T0X Encoder 4e A/V CVBS - MPEG2/4 + COFDM/QAM QUAD€1,574.91Tax included -
Kit for connection of module T.0X with PC€82.99Tax included -
T.0X power supply for Televes 24V and 2.5A 562910 modules€134.24Tax included -
Support table / wall encoder T.0X€25.63Tax included -
HDMI to DVB-T Encoder/Modulator Televes€207.89Tax included -
Twin Analogic Modulator T.0X A/V - PAL Stereo€511.00Tax included -
Televes Standard Support for T12/T.0X Modules€10.67Tax included -
T.0X Transmodulator with remultiplexing DVBT, DVBS / S2 COFDM CI TWIN by Televes€1,278.38Tax included -
19" Rack Ring for T12 / T.0X Televes Modules€96.41Tax included -
TITANIUM Compact Headend 8xDVB-S to 8xDVB-T/C with 4 CI Slots€3,226.44Tax included


