This is a demo store. No orders will be fulfilled.
PAU Splitter 5 Outputs Connector F 10.4 dB Fagor
Fagor User Access Point 2 inputs-5 outputs 85350
This device called PAU or user access point is used to distribute the television signal inside your home. It serves as a connection between the building network and the user's internal network. This distribution PAU is only installed in community building installations that comply with the ICT regulations, which obliges the user to receive 2 television distribution verticals.
It has 2 inputs (one of them with a load of 75 Ohms) and 5 outputs, all of them with OUT-IN current flow. This PAU has insertion loss of 10.4dB at 690 MHz.
Both the inputs and outputs of this access point have an F connection, which allows for easy mounting threading.
Technical Specifications of Fagor User Access Point 2 inputs-5 outputs 85350
| MODEL | PAU 22+ | PAU 26+ | PAU 28+ | PAU 22 F | PAU 23 F | PAU 24 F | PAU 25 F | PAU 26 F | PAU 28 F |
| Reference | 85390 | 85393 | 85394 | 85347 | 85349 | 85351 | 85350 | 85352 | 85353 |
| Number of entries | 2 | ||||||||
| Number of outputs | 2 | 6 | 8 | 2 | 3 | 4 | 5 | 6 | 8 |
| Connection type | bridge-flange | F | |||||||
| Covered band MHz | 5 ÷ 2300 | ||||||||
| 5 - 47 MHz 47 - 550 MHz Atenuación de 550 - 862 MHz dB inserción 950 - 1550 MHz 1550 - 2150 MHz 2150 - 2300 MHz |
0,5 | 10 | 10,5 | 4 | 7 | 7,5 | 10 | 9,5 | 11 |
| 0,5 | 10,5 | 11 | 4,5 | 6,5 | 8 | 10,4 | 10,5 | 11,7 | |
| 0,5 | 11 | 11,5 | 4,5 | 6,5 | 8 | 10,4 | 10,5 | 11,7 | |
| 0,5 | 12 | 13,5 | 5 | 8,2 | 9,5 | 14,7 | 14,9 | 16 | |
| 0,5 | 14 | 15,5 | 5 | 8,2 | 9,5 | 14,7 | 14,9 | 16 | |
| 0,5 | 15,5 | 17 | 6 | 9,2 | 11 | 15,5 | 15,5 | 16,6 | |
| Desacoplo entre 47 - 862 MHz dB salidas 950 - 2150 MHz | 70 | 30 | 32 | 21 | 27 | 35 | 38 | 40 | 32 |
| 70 | 25 | 26 | 20 | 25 | 29 | 29 | 31 | 35 | |
| Pérdidas de retorno 47 - 862 MHz dB en la entrada 950 - 2150 MHz | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| return loss 47 - 862 MHz dB en la salida 950 - 2150 MHz | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| current step IN - OUT dB 24 VDC, 0, 5A, 22 KHz OUT - IN |
SI | NO | NO | NO | NO | NO | NO | NO | NO |
| SI | SI | SI | SI | SI | SI | SI | SI | SI | |
| Units per package | 10 | ||||||||
| Packaging dimensions mm | 185 x 90 x 50 | 280 x 140 x 47 | 165 x 90 x 560 | 205 x 125 x 70 | |||||
| Weight(10 u.) Kg | 0,85 | 1,86 | 1,94 | 1,1 | 1,5 | ||||
| EAN | 8432589853500 |
|---|---|
| Hight | 0.020 |
| Length | 0.060 |
| Width | 0.110 |
| DTT System | DTT & SAT Distribution |
| SERIES DTT | F-connector |
| Color | Silver |
| TV-SAT Distribution Equipment | Distributor |
| Entorno | Interior |
| TV-SAT Distribution Connection | F |
| Outputs | 5 |
| Input signal | UHF |
| Insertion Loss (dB) | 16 |
| Product Brand | Fagor |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica de PAU Repartidor 5 Salidas Conector F 16 dB Fagor | Download |
Upsell products
-
Compact Transmodulator Octo DVB S/S2/MS to COFDM/QAM 8S4€2,940.30Tax included -
Tecatel TIP series 4-output distributor€8.65Tax included -
Mix-demix bridge 75 ohms. F-F curved€2.13Tax included -
Ikusi free to air DVB-S/S2 to COFDM transmodulator€646.43Tax included -
Tap-off 5-2400 MHz 2D 16dB, A (2,3 floors) 519323 from Televes€6.13Tax included -
Outdoor LTE filter for TERRA channel 58€14.88Tax included -
Tap 5-2400MHz 6D 16dB, TA (floor 2 and 3)€9.39Tax included -
Tap 5-2400MHz 8D 16dB (floor 2 and 3)€10.91Tax included -
Tap-off 5-2400 MHz 2D 24dB, A (floors 6 to 8) 519325 from Televes€6.13Tax included

