This is a demo store. No orders will be fulfilled.
PAU FO 2 SC/APC Outputs + 2 FO Cable Pre-terminated at 1 End 10m LSZH from Televes
Fiber Optic PAU 2 Outputs SC/APC + 2 fibres 10 Metres Televes 231548
Singlemode fibre PAU, with capacity to connect 2 SC/APC outputs, with 2 pre-connected 10 metre fibres.
Suitable for installation in RTR (Network Termination Register) in new ICT2 construction sites or in other types of installations (connection cabinets, workshops, old buildings).Easy installation for the installer for FTTH (fibre to the home) applications, as it is not necessary to make connections in each PAU, only needing to merge at the lower connection point of the building.
Since this fiber optic PAU is pre-connected at one end only, the installation is done from the RTR to the secondary register and when it reaches the telecommunications enclosure, it is connected to the network interconnection register, performing a fusion with a pigtail. If there is a lot of excess cable, the excess is normally cut before performing the fusion with the pigtail so that the installation is perfectly finished and tidy.
The kit includes in addition to the 10mts fibre cable, 2 heat-shrinkable sleeves, 2 flanges and the necessary hardware for installation.
| Number of fibers | 2 | |
|---|---|---|
| Number of inputs | 8 | |
| Closure type | Cover | |
| Front door locking system | Screw | |
| Type of connections | Connector and fusion splice | |
| Installation type | Wall / Ceiling | |
| Material | ABS Plastic | |
| Thickness | mm | 2 |
| Colour | White | |
| Protection index (IP) | 30 | |
| Protection index (IK) | 7 | |
| Height | mm | 97 |
| Width | mm | 119 |
| Depth | mm | 33 |
| Fiber core type | Single-mode (ITU-T-G.657.A2) | |
| Euroclass | Dca | |
| Euroclass: Smoke Production | s2 | |
| Euroclass: Flaming droplets | d0 | |
| Euroclass: Acidity | a1 | |
| Fiber core diameter | μm | 9 |
| Fiber cladding diameter | μm | 125 |
| Coating buffer diameter | μm | 250 |
| Cable structure | Tight buffer | |
| Plastic buffer diameter | mm | 0.9 |
| Outer sheath Diameter | mm | 3.5 |
| Outer sheath Material | LSFH | |
| Blocking jelly | No | |
| Attenuation 1310nm Max | dB/km | 0.4 |
| Attenuation 1550nm Max | dB/km | 0.3 |
| Attenuation 1490nm Max | dB/km | 0.3 |
| Return losses Min | dB | 60 |
| Short tension | N | 500 |
| Structure reinforcement element | Aramid fibers | |
| Short crush (@100mm) | N | 500 |
| Minimum bending radius | mm | 15 |
| Operating temperature | °C | -20 ... 70 |
| EAN | 8424450286586 |
|---|---|
| Hight | 0.000 |
| Length | 0.000 |
| Width | 0.000 |
| CTI - System | Pre-Connected 1 End |
| CTI - Serie | 10m |
| Fiber type | Singlemode |
| Entorno | Interior |
| Color | White |
| Product Brand | Televes |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica PAU FO 2 Salidas SC/APC + Cable de 2 FO Preconectorizado en 1 Extremo 10m LSZH de Televes | Download |
Upsell products
-
Fiber Optic Patch Box 2 SC/APC Outputs + 2 Fibers 15m Televes€24.55Tax included -
Fiber Optic Patch Box 2 SC/APC Outputs + 2 Fibers 25m Televes€28.39Tax included -
Fiber Optic Patch Box 2 outputs SC/APC + 2 fibers 40 Meters Televes€41.47Tax included -
UAP Fiber Optic 2 output SC/APC + 2 Fiber 55m Televes€36.87Tax included







