This is a demo store. No orders will be fulfilled.
Auto-Ranging Multimeter with PC Data Logging via USB-C from Proskit
Auto-Ranging Multimeter with PC Data Logging via USB-C from Proskit
This digital auto-ranging multimeter complies with the latest CE safety standards. 3 5/6 digits and 5999 counts. It has different measurement operations: DC and AC voltage measurement, DC and AC current measurement, resistance measurement, diode and continuity test, capacitance measurement, frequency/ duty cycle measurement, transistor measurement, non-contact AC voltage induction detection (NVC), temperature measurement, live line detection, AC phase, On/Off and communication connection (data transfer).
The device features a dual display with analog bar graph, large easy-to-read backlit panel, a low battery warning, a power supply consisting of 4 x 1.5V AAA, LR03 batteries (not included) and an auto power off function for energy saving of the multimeter.
Technical Specifications Auto Range Multimeter with PC Data Logging via USB-C from Proskit
| Accessories | Test leads, software Cd, USB cable, temperature probe, transistor measurement accessory | |
|---|---|---|
| Power supply | AAA X4 alkaline battery, Not included | |
| Auto power off | Yes | |
| Capacitance | Autorange 10pF to 60mF | |
| Safety Category | CAT IV 600V / CAT III 1000V | |
| Duty Cycle | Yes | |
| AC Current | True-RMS autoranging 0-6000uA/0-600mA/0-10A - Manual 600uA/6000uA/60mA/600mA/6A/10A | |
| DC Current | Autorange 0-6000uA/0-600mA/0-10A - Manual 600uA/6000uA/60mA/600mA/6A/10A | |
| Frequency | Autorange 0-30Mhz | |
| Functions | USB data transmission, Ture-RMS, voltage, amps, resistance ..... | |
| Low battery indicator | Yes | |
| Rear light | Yes, backlit display | |
| Data maintenance | Yes | |
| Measures temperature ºC/ºF | -20ºC to 1000ºC / -4ºF to 1832ºF | |
| Note | NCV and live cable detection (Live) | |
| Manufacturer's Ref. | MT-1820N | |
| Resistance | Self-ranging 0-60MOhm - Manual 600Ohm/6K/60K/600K/6M/60M | |
| Size | 189.0x88.0x56.0mm | |
| Diode test | Si | |
| hFE transistor test | Yes | |
| AC Voltage | True-RMS autoranging 0-750V - Manual 6V/60V/60V600V/750V | |
| DC Voltage | Autorange 0-1000V - Manual 600mV/6V/60V/60V600V/1000V | |
| Continuity buzzer | Yes |
| EAN | 8445577012148 |
|---|---|
| Hight | 0.000 |
| Length | 0.000 |
| Width | 0.000 |
| Product Brand | Proskit |
| INSTALLER - System | Multimeters |
| INSTALLER - Serie | Digital |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Manual de Usuario Multímetro Auto Rango con Registro de Datos en PC por USB-C de Proskit | Download |
Upsell products
-
Digital Multimeter with RMS PD-350€129.77Tax included -
Digital Multimeter With RMS+Bluetooth PD-352€82.58Tax included -
Promax AE-166 3 GHz Spectrum Analyzer€8,175.67Tax included -
SC-FC fiber optic cable cleaning pen FO-110012 from Tecatel€45.75Tax included -
Optical Micro Reflectometer (OTDR) FO-120007 Tecatel€1,705.86Tax included -
Special fiber optic power meter for FTTH FO-120006 from Tecatel€343.28Tax included -
Fiber Optic LITE 42 Fiber Optic Fusion Splicer Kit from Promax€3,279.71Tax included -
Fiber optic cutting machine 232301 Televes€298.31Tax included -
Fiber Optic Fusion Kit Tecatel FO-110001 + Accessories€1,687.95Tax included


