This is a demo store. No orders will be fulfilled.
DVB-T/T2/S/S2/SX/C + CI + FO Mosaiq6 Field Meter (Includes Transport Bag)
Mosaiq6 Portable Field Meter for Professional Installers
The Mosaiq6 is a high performance portable tool for professional installers. This field meter has a wide range of advanced features as well as excellent measurement accuracy.
It has an 8” touch screen with gesture control, designed to take optimal advantage of touch gestures such as single or double press, long press, drag, slide, zoom in or out, etc.
We can display up to 6 widgets on the screen in the format and measurements you prefer, so we have total flexibility in configuration.
In addition, it is portable, it has a high capacity and quality Li-Ion battery that lasts up to 4 hours. But if this is not enough, it has a replaceable battery that can be charged on the charger independently. Includes an ergonomic carry bag.
Technical Specifications of the Mosaiq6 Portable Field Meter for Professional Installers
| MOSAIQ6 | |
| General Specifications | |
| Pantalla | 8” touch screen TFT 1024x468 full color |
| Weight | 2150 g |
| Dimensions | 250x210x60mm (HxWxD) |
| Battery | Li-ion (7,2VDC, 9000mAh) intercambiable en campo |
| Autonomy | > 4 hours |
| Interfaces | ETH, USB, HDMI, Audio Out (Jack), FC/APC optical fiber connector, GPS antenna connector |
| Storage | 32 GB |
| Technical Specifications | |
| Frequency | |
| Range | 5 - 3300 MHz |
| Accuracy | 1 KHz |
| Tuning | Frequency or channel |
| Spectrum analyzer | |
| Span | 100 KHz, 1, 5, 10, 20, 50, 100, 200, 500 MHz, 1,0, 2,0, 3,3 GHz and other (any value between 100 KHz and 3,3 GHz) |
| RBW | 500 Hz, 1, 3, 5, 10, 30, 50, 100, 300, 500 KHz, 1, 3, 5 MHz |
| Marks | Up to 4, with delta feature |
| Event trigger | ✓ |
| Waterfall | ✓ |
| Hold feature | Maximum and minimum |
| Reference level | Automatic and manual |
| DVB-T Digital measurements | |
| Modulations | COFDM (QPSK, 16QAM, 64QAM) |
| Power | From 20 to 128 dBμV |
| CBER | 9.9E-2 – 1.0E-6 |
| VBER | 1.0E-3 – 1.0E-8 |
| MER | Up to 40dB |
| C/N | Up to 52dB |
| Echoes | ✓ |
| MER by carrier | ✓ |
| Constellation | ✓ |
| Error packets | ✓ |
| TILT | ✓ |
| Attenuation | ✓ |
| DVB-T2 Digital measurements | |
| Modulations | COFDM (QPSK, 16QAM, 64QAM and 256QAM) |
| Power | From 20 to 128 dBμV |
| LDPCBER* | 9.9E-2 – 1.0E-6 |
| BCHBER* | 1.0E-3 – 1.0E-8 |
| Link Margin | Up to 40dB |
| MER | Up to 40dB |
| C/N | Up to 52dB |
| Echoes | ✓ |
| MER per carrier | ✓ |
| Constellation | ✓ |
| Error packets | ✓ |
| TILT | ✓ |
| Attenuation | ✓ |
| Multiple PLP | ✓ |
| QAM Digital Measures (ANNEX A/B/C) | |
| Modulations | 4QAM, 16QAM, 32QAM, 64QAM and 256QAM |
| Power | From 20 to 128 dBμV |
| BER | 1.0E-3 – 1.0E-8 |
| MER | Up to 40dB |
| C/N | Up to 52dB |
| Constellation | ✓ |
| Error packets | ✓ |
| TILT | ✓ |
| Attenuation | ✓ |
| DVB-S Digital Measures | |
| Wideband (only compatible HW) |
230 - 2400 MHz |
| Power | From 20 to 128 dBμV |
| CBER | 9.9E-2 – 1.0E-6 |
| VBER | 1.0E-4 – 1.0E-8 |
| MER | Up to 20dB |
| C/N | Up to 30dB |
| Constellation | ✓ |
| Error packets | ✓ |
| TILT | ✓ |
| Attenuation | ✓ |
| DVB-S2X Digital Measures | |
| Wideband (only compatible HW) |
230 - 2400 MHz |
| Modulations | QPSK, 8PSK, 8APSK, 16APSK and 32APSK |
| Power | From 20 to 128 dBμV |
| LDPCBER* | 9.9E-2 – 1.0E-6 |
| BCHBER* | 9.9E-2 – 1.0E-8 |
| Link Margin | Up to 10dB |
| MER | Up to 10dB |
| C/N | Up to 30dB |
| Constellation | ✓ |
| Error packets | ✓ |
| TILT | ✓ |
| Attenuation | ✓ |
| Multi TS | ✓ |
| PLS scrambling | ✓ |
| DVB-S2 Digital Measures | |
| Wideband (only compatible HW) |
230 - 2400 MHz |
| Modulations | QPSK, 8PSK, 8APSK, 16APSK and 32APSK |
| Power | From 20 to 128 dBμV |
| LDPCBER* | 9.9E-2 – 1.0E-6 |
| BCHBER* | 9.9E-2 – 1.0E-8 |
| Link Margin | Up to 10dB |
| MER | Up to 20dB |
| C/N | Up to 30dB |
| Constellation | ✓ |
| Error packets | ✓ |
| TILT | ✓ |
| Attenuation | ✓ |
| Multi TS | ✓ |
| FM | |
| Level | ✓ |
| C/N | Up to 52dB |
| RDS | ✓ |
| DAB/DAB+ (**Opc. 596204) | |
| Power | From 20 to 128 dBμV |
| MER | Up to 20dB |
| C/N | Up to 30dB |
| BER* | 9.9E-2 – 1.0E-6 |
| ANALOGUE TV (**Opt. 596203) | |
| Level | From 20 to 128 dBμV |
| V/A | Up to 52dB |
| C/N | Up to 30dB |
| Features | |
| User-customizable widgets on screen | Up to 6 |
| Scan System with measurements and learning plan | ✓ |
| LTE Check | ✓ |
| F.O. | Refs. 596101/02/05 |
| F.O. Selectivo | Refs. 596111/12/15 |
| GPS Drive Test | Opt. 596201 |
| MPEG2, MPEG4 Full HD channels visualization | ✓ |
| 4K visualization | Opt. 596205** |
| MPEG info | SID, VID, AID, Resolution, Profile, Audio Bitrate, Video Bitrate, Resolution info |
| IPTV Analyzer | ✓ |
| WiFi Analyzer | 2,4GHz and 5GHz (Opt. 596202**) |
| Units | dBμV, dBmV, dBm |
| Network tools | ✓ |
| Pre-amplifiers powering | |
| Pre-amplifiers powering | 5, 13, 18, 24 Vdc and other (any value between 5 and 24V) |
| Max. supplied power | 12W |
| Max. supplied current | 900 mA |
| LNB tone | 22 KHz |
| DiSEqC | ✓ |
| SCR (EN50494) | dCSS (EN50607) | ✓ |
*Notes
LDPCBER is the BER measurement before LDPC correction.
BCHBER is the BER measurement after LDPC corrector and before BCH correction.
**Refs. 596202/03/04/05 included in Advance model
| EAN | 8424450223215 |
|---|---|
| Hight | 0.380 |
| Length | 0.190 |
| Width | 0.310 |
| INSTALLER - System | Field Meters |
| INSTALLER - Serie | Mosaiq |
| Color | Gray |
| DVB-C | Yes |
| DVB-S | Yes |
| DVB-T | Yes |
| Fibra | Yes |
| CCTV | No |
| Product Brand | Televes |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Medidor de Campo DVB-T/T2/S/S2/SX/C + CI + FO Mosaiq6 (Incluye Bolsa de Transporte) | Download |
Upsell products
-
Transport Case for H30 Crystal Meter€92.21Tax included -
12V- 2A power supply with several Televes 593203 Plugs€92.21Tax included -
Field Meter H30Crystal DVB-S/S2 +DVB-T+F.O. Selective(Cat F)€2,943.48Tax included -
ROVER TAB 5 ULTRA DVB-T2/S2/C Field Meter€2,193.73Tax included -
Promax RANGER MINI Field Meter€1,993.78Tax included -
Universal CCTV IP/HD PoE+ Tester€1,545.47Tax included -
Option IPTV Analyzer H30Evolution Meter€295.35Tax included -
H30FLEX DVB-S/S2/T/T2/C Field Meter + Case€2,243.88Tax included -
Replacement battery for Televes MOSAIQ6 meter€468.56Tax included -
H30FLEX DVB-S/S2/T Field Meter + Case€1,825.08Tax included


