This is a demo store. No orders will be fulfilled.
Digital Terrestrial Antenna Rhombus 48 HDTV C21-48 G=17dB Passive
Digital Terrestrial Antenna Rhombus 48 Channel 21-48 and Gain 17dB
DTT antenna prepared for the 2nd digital dividend. It is an analog and digital television reception antenna with a high gain of 17dB.
It manages to obtain a constant and balanced signal, to minimize losses. Its dipole is active-passive.
It has a modern design, it is light but very robust, guaranteeing great quality and durability. This antenna is very easy to install, since its assembly is done in just 3 steps, with your own hands, without the need for tools. It can be easily attached to a mast with an ergonomic grip.
Technical Specifications of the Digital Terrestrial Antenna Rhombus 48 Channel 21-48 and Gain 17dB
| E | UK | rhombus | rhombus 5 | rhombus 48 | rhombus 54 5 | |
| Referencia | Reference | 84390 | 84391 | 84410 | 84412 | |
| Canales | Channels | 21- 60 | 21-48 | |||
| Impedancia de entrada | Intput impedance | W | 75 | |||
| Pérdidas de retorno | Return losses | dB | > 10 | |||
| Relación delante/atrás | Front-to-back ratio | dB | 24 | |||
| Ángulo de apertura horzontal | Horizontal operating angle | º | 25 | |||
| Ganancia | Gain | dB | 17 (Vdc OFF) 34 (Vdc ON) |
|||
| Nivel óptimo de entrada | Optimum input level | dBµV | < 76 (Vdc ON) > 76 (Vdc OFF) |
|||
| Noise Figure | Noise Figure | dB | 2 | |||
| Tensión / Corriente | Power supply / Current | V mA |
12-24 / 45 0 / – |
|||
| Resistencia al viento (N) 130 km/h 160 km/h |
Windloead (N) 130 km/h 160 km/h |
65 92 |
||||
| Unidades de embalaje | Units per package | 1 | 5 | 1 | 5 | |
| Dimensiones de embalaje | Packing dimensions | mm | 600 x 375 x 170 | 600 x 400 x 690 | 600 x 375 x170 | 600 x 400 x 690 |
| Temperatura de funcionamiento | Operating Temperature | º C | -20 ÷60 | -20 ÷60 | ||
| Peso | Weight | kg | 2,15 | 10 | 2,15 | 10 |
| EAN | 8432589844119 |
|---|---|
| Hight | 0.100 |
| Length | 0.400 |
| Width | 0.250 |
| DTT System | DTT Reception |
| SERIES DTT | Pasive |
| Type | DTT 4G |
| Entorno | Exterior |
| Orientation | Directive |
| Gain | High |
| Dipole | Passive |
| LTE compatible | Yes |
| Product Brand | Fagor |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Antena Digital Terrestre Rhombus 48 HDTV C21-48 G=17dB Pasiva | Download |
Upsell products
-
Digital Terrestrial Antenna Rhombus 48 HDTV C21-48 G=17dB€62.25Tax included -
Omnidirectional HD TV Antenna Daxis AT0401€30.61Tax included -
Omnidirectional Antenna 4G/5G 05A 06W (Includes two 2 m white cables)€83.13Tax included -
DTT-UHF 17dB Foldable Antenna LTE 5G Axil€39.02Tax included -
DTT Kit Antenna BKM 18dB 5G with Mast Amplifier and FA€51.79Tax included -
DTT-UHF Outdoor Electronic Antenna LTE 5G Axil€25.23Tax included -
Antenna UHF-TDT 15dB MAX-44 LTE 5G Engel€37.66Tax included -
Axil 48dB LTE 5G Indoor DTT-UHF Antenna€21.42Tax included

