This is a demo store. No orders will be fulfilled.
Coaxial Cable indoor 0,23 dB, cu 100 meters
CU/CUSN CXT coaxial cable 5 mm White PVC. 100 meter coil. Ref. 2106 of Televes.
Televes RG-59 coaxial cable, manufactured with high-purity copper and tinned copper mesh, guarantees exceptional signal transmission thanks to its excellent braid coverage. The PVC jacket not only provides durability and strength, but also ensures safe and reliable installation in various conditions. With an outer diameter of only 5mm, this cable is perfect for surface installations, especially in tight spaces where most common 7mm cables are too large. It is recommended for use with 5mm connectors.
This coaxial cable is presented in a 100 meter reel, which facilitates its handling and storage, allowing installers to work with greater comfort and speed. Its white color blends easily into any environment, offering an aesthetic and functional solution for residential and commercial installations. In addition, its Euroclass Eca classification ensures that it meets the safety and performance standards required in the European Union.
With an impedance of 75 Ohms, this cable is ideal for cable TV, satellite and CCTV applications, providing superior picture and sound quality. The choice of high quality materials and its optimized design make this cable a reliable and durable choice for any installation project. Trust Televes for products that combine innovation, quality and performance.
Technical Specifications of the CU/AL CXT 5 mm White PVC coaxial cable. 100 meter coil. Ref. 2106 of Televes.
| Model | CXT-5 | ||||||||||||||||||||
| Type of cable | RG-59 | ||||||||||||||||||||
| Standard | EN 50117-9-2 | ||||||||||||||||||||
| euroclass | Eca | ||||||||||||||||||||
| Class | B | ||||||||||||||||||||
| Center Conductor Diameter | mm | 0,8 | |||||||||||||||||||
| Center Conductor Material | Copper (Cu) | ||||||||||||||||||||
| Center Conductor Resistance | Ω/km | < 37 | |||||||||||||||||||
| dielectric diameter | mm | 3,4 | |||||||||||||||||||
| dielectric material | Expanded Polyethylene (PEE) | ||||||||||||||||||||
| Dielectric Color | White RAL 9003 | ||||||||||||||||||||
| inner foil | Aluminum + Polyester + Aluminum | ||||||||||||||||||||
| Mesh material | Tinned copper with Aluminum+Magnesium (TCCAM) | ||||||||||||||||||||
| Mesh dimensions: no. groups of wires (Nc) | 16 | ||||||||||||||||||||
| Mesh dimensions: number of threads per group (Ns) | 4 | ||||||||||||||||||||
| Mesh dimensions: wire diameter (Ø) | mm | 0,115 | |||||||||||||||||||
| Mesh Resistance | Ω/km | < 35 | |||||||||||||||||||
| Mesh Coverage | % | 55 | |||||||||||||||||||
| 2nd sheet of armor | No | ||||||||||||||||||||
| 2nd shielding sheet glued to the dielectric | No | ||||||||||||||||||||
| Petro Gel | No | ||||||||||||||||||||
| anti-migration sheet | No | ||||||||||||||||||||
| Outer Cover Diameter | mm | 5 | |||||||||||||||||||
| Outer sheath material | PVC | ||||||||||||||||||||
| minimum bend radius | mm | 25 | |||||||||||||||||||
| Transfer impedance (5-30MHz) | mΩ/m | < 15 | |||||||||||||||||||
| Shielding at 1GHz | dB | > 75 | |||||||||||||||||||
| spark test | Vac | 3000 | |||||||||||||||||||
| Ability | pF/m | 53 | |||||||||||||||||||
| Impedance | Ω | 75 | |||||||||||||||||||
| Propagation velocity min. | % | 82 | |||||||||||||||||||
| Operating temperature | °C | -30 ... 70 | |||||||||||||||||||
| frequencies | 5 MHz | 47 MHz | 54 MHz | 90 MHz | 200 MHz | 500 MHz | 698 MHz | 800 MHz | 862 MHz | 950 MHz | 1000 MHz | 1220 MHz | 1350 MHz | 1750 MHz | 2050 MHz | 2150 MHz | 2200 MHz | 2300 MHz | 2400 MHz | 3000 MHz | |
| Attenuation (typ.) | dB/m | 0,02 | 0,06 | 0,06 | 0,07 | 0,11 | 0,18 | 0,22 | 0,23 | 0,24 | 0,25 | 0,25 | 0,29 | 0,3 | 0,34 | 0,37 | 0,38 | 0,4 | 0,4 | 0,4 | 0,45 |
| EAN | 8424450153031 |
|---|---|
| Hight | 0.000 |
| Length | 0.000 |
| Width | 0.000 |
| CTI - System | RG59 |
| CTI - Serie | 100m |
| Entorno | Interior |
| Color | White |
| Cobertura Exterior Cables | PVC |
| Conductor Interno Cables | Copper (Cu) |
| Material Malla Coaxial | Tinned Copper (CuSn) |
| Product Brand | Televes |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Tecnica Cable Coaxial Interior Blanco Cu/CuSn CPR ECA 5mm Bobina 100m 210603 de Televes | Download |
Upsell products
-
2TB Western Digital Purple hard drive for CCTV€84.94Tax included -
Western Digital Purple 8TB Sata HDD 3.5 "Hard Drive for CCTV€243.82Tax included -
Closed coaxial staple 7mm White (100u)€3.23Tax included -
Closed coaxial staple 7mm Black (100u)€3.62Tax included -
Open Coaxial Staple 6mm Black (100u) GRAPA-6N€3.88Tax included -
Connection SMA Male Inverse to SMA Female Inverse 5m by Nimo€14.06Tax included -
Interior White Coaxial Cable Cu/CCA Dca Coil 100m by Fagor€42.35Tax included -
White PVC Indoor Coaxial Cable Coil 100m by Engel€31.50Tax included


