This is a demo store. No orders will be fulfilled.
CoaxData G.hn Master Up to 64 Nodes by Televes
Televes CoaxData Master up to 64 Nodes
Transform your TV cable into a high-speed network! Thanks to the Televes CoaxData 769310 master, you can turn your business TV cable into a high-speed data network of up to 1.7Gbps, without any works and without having to stop the activity of your business.
It is ideal for large professional installations, such as hotels and small and medium scale businesses, as it is capable of managing up to 64 nodes or points of connection to the network in cable runs of less than 1.8 km. It has 4 independent G.hn domains, distributing the bandwidth efficiently among the nodes.
Many businesses rely on coaxial cable networks, as they are the oldest for distributing television signals. The CoaxData series is a professional solution that takes advantage of the existing cabling to transform it into an ultra-fast ethernet network.
Its installation is very simple and uncomplicated, as it is plug and play. The master will be installed at the head-end of your coaxial infrastructure. Through its web interface you will be able to adjust and monitor the network with little effort, ideal for professionals looking for flexibility and control. It includes a web/CLI interface to customize the network configuration and monitor all elements.
It has a robust design, provides great heat dissipation, which will ensure optimum performance and high efficiency. It adapts to any environment, has a low power consumption and a compact design that can be installed on a wall or rack.
Especificaciones Técnicas del Maestro CoaxData de hasta 64 Nodos de Televes
| INTERFACES | ||
| Ethernet | 4 x RJ45 Female 10/100/1000 Base-T Auto MDI-X | |
| RF | 2 x F Female | |
| GENERAL CHARACTERISTICS G.HN | ||
| Number of embedded G.hn domains | 4 | |
| Maximum number of nodes per domain G.hn | 16 | |
| Bandwidth | MHz | 200 |
| Max. link speed | Gbps | 1,73 |
| Max. signal strength | dBm/Hz | -81 |
| Standards and protocols | Complies with ITU-T G.996x recommendations | |
| Advanced Encryption Standard (AES) 128 bit | ||
| Quality of Service (QoS) Prioritisation | ||
| OFDM up to 4096-QAM | ||
| Power mask and notch filtering | ||
| DIPLEXOR RF | ||
| Impedance | Ω | 75 |
| Data Band | MHz | 1 ... 200 |
| TV band | MHz | 290 ... 2350 |
| TV feed-through losses | dB | <1,5 |
| Pass-through losses Data/TV | dB | <1,5 |
| Return losses | dB | >10 |
| DEVICE CONFIGURATION | ||
| Network protocols | 802.1D Ethernet Bridge | |
| 802.1Q VLAN | ||
| Quality of Service (QoS) | ||
| IGMP (IPv4) und MLD (IPv6) | ||
| POWER SUPPLY | ||
| Connector | 1 x European IEC-C7 connector | |
| Input voltage | VAC | 100–264 |
| Network frequency | Hz | 50/60 |
| Max. power consumption | W | 19 |
| Operating temperature | °C | 0 ... 45 |
Physical Data
Net weight:3,061g
Gross weight:3,390g
Width:332mm
Height:189mm
Depth:65mm
Main product weight:2,829g
| EAN | 8424450282335 |
|---|---|
| Hight | 0.000 |
| Length | 0.000 |
| Width | 0.000 |
| REDES - System | Red |
| REDES - SERIE | Gibabit Ethernet |
| Color | Silver |
| Network Equipment | CoaxData |
| Ports | 4 |
| Data Speed | Gigabit (10/100/1000Mbps) |
| PoE | No |
| Product Brand | Televes |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Maestro CoaxDAta de Televes | Download |
Upsell products
-
Filter Diplexer 2-68 MHz / 87-2150 MHz CoaxData€18.48Tax included -
CoaxData Hybrid HDTV 1Gbps 1 to 1 Ethernet€174.30Tax included -
Televes Coaxdata with wifi€198.43Tax included -
Coaxbox device for network management Coaxdata€335.75Tax included -
Support for the gateway wall for Televes 640301 modulator or coaxdata€17.29Tax included


