This is a demo store. No orders will be fulfilled.
Avant X Basic SAT LTE 5G Programmable Amplifier 6in/2out
Avant X Basic SAT FM-4xVHF/UHF-FI or FM-DAB-3xUHF-FI LTE 5G Televes 532113
Avant X Basic programmable amplifier for terrestrial and satellite with 6 inputs, configurable in 2 modes: FM-4xVHF/UHF-FI or FM-DAB-3xUHF-FI. It has 2 outputs: Terrestrial and Terrestrial+Satellite.
This amplifier offers a balanced amplification of each input, its programming can be done easily with the Televes ASuite app, from an Android device through the Micro-USB port (OTG adapter included) or USB-C (ref. 216810 is recommended in case you do not have an OTG USB-C adapter) or a Windows / Mac PC through the USB port. Allows you to save your favorite configurations to speed up the programming of control panels in the same province.
It allows programming up to 32 digital filters in the 4 DTT inputs, with filtering of each channel or of adjacent channels (up to 4 channels). Channel processing to be able to shift them in frequency.
Amplifier adapted to the 2nd Digital Dividend with integrated 5G LTE filter, discriminating by itself the signals beyond channel 48 (694 MHz).
The Avant X amplifiers are compatible with the PCT5.0 Televes 7234 Universal Programmer.
In this article you will find more information about Avant: Avant X, the latest generation of programmable amplifiers from Televes
Avant X Basic SAT programmable amplifier for Terrestrial and Satellite signals in small Communities
How to configure the Avant X with a Smartphone?
What are the main characteristics of the Televes Avant X 532113 Amplifier?
- Digital processing technology implemented on terrestrial TV signals
- Up to 32 individually programmable filters: single channel digital filtering, even for adjacent channels (1 to 4 channels)
- Digital processing of channels: output channels can be frequency shifted
- Automatic signal adjustment in each filter (AGC): and output signal manual regulation
- UHF/VHF digital filters with high selectivity: 30dB rejection (@ 1MHz)
- SAW filters (Surface Acoustic Wave) against LTE interferences, with the best selectivity and stability
- Compatible with DVB-T and DVB-T2
- TForce Technology: terrestrial signal level always stable and adapted to its optimum value
- Storage of several setups and cloning between different AVANT X models
- Zamak chassis provides high screening effect
- Light-weight and compact multiband amplifier with a wide range of features (225x120x55mm)
- Very easy configuration and adjustment using ASuite application for Android or Windows
What technical specifications does the Televes Avant X 532113 Amplifier have?
| Inputs | Mode 1 | 4x VHF+UHF | 1x FM | 1x SAT | ||||
| Mode 2 | 3x UHF | 1x DAB | ||||||
| Frequency range | Mode 1 | MHz | 174 – 230 / 470 – 694 | 87 – 108 | 950 – 2150 | |||
| Mode 2 | 470 – 694 | 174 – 230 | ||||||
| Nr. of filters | Mode 1 | 32 | - | - | ||||
| Mode 2 | 31 | 1 | ||||||
| Nr. of channels per filter | Mode 1 | 1 – 4 | - | - | ||||
| Mode 2 | 1 – 4 | Ch5 – Ch12 | ||||||
| Maximum gain | Mode 1 | dB | 71 | 25 | 41 | |||
| Mode 2 | 71 | 68 | ||||||
| Gain regulation | dB | AGC | 0 – 25 / OFF | 0 – 30 / OFF | ||||
| Manual regulation after auto-adjustment | Mode 1 | dB | ± 3 | ± 5 | - | |||
| Mode 2 | ± 3 | ± 5 | ||||||
| Slope regulation | Mode 1 | dB | 0 – 5 | - | 0 – 15 | |||
| Mode 2 | 0 – 5 | - | ||||||
| Input level | dBμV | 40 – 100 | 76 – 101 | 69 – 99 | ||||
| Output level (DIN45004B) | Mode 1 | dBμV | 118 | 118 | - | |||
| Mode 2 | 118 | 115 | ||||||
| Output level (EN50083) | Mode 1 | dBμV | 122 | 122 | 123 | |||
| Mode 2 | 122 | 119 | ||||||
| Programmable output level | Mode 1 | dBμV | 83 – 108 / 86 – 111 | 76 – 101 | - | |||
| Mode 2 | 86 – 111 | 83 – 108 | ||||||
| Noise figure | Mode 1 | dB | 7 / 6 | 7 | - | |||
| Mode 2 | 6 | 7 | ||||||
| Selectivity | dB | >65 (± 8MHz) | >20 (± 20MHz) | >40 (± 88MHz) | ||||
| Input powering | Vdc | 12 (AUTO/ON/OFF) | - | - | ||||
| Maximum current per input | mA | 50 | 50 | 50 | 50 | - | 400 (remote) 200 (local) |
|
| Mains voltage | Vac | 110 – 230 | ||||||
| Mains frequency | Hz | 50 – 60 | ||||||
| Maximum current | mA | 350 | ||||||
| Total consumption | W | 14 | ||||||
| Protection index | IP | 20 | ||||||
| Operating temperature | ºC | -5 ... +45 | ||||||
| EAN | 8424450223956 |
|---|---|
| Hight | 0.030 |
| Length | 0.007 |
| Width | 0.017 |
| DTT System | Amplificador TDT y SAT |
| SERIES DTT | AVANT |
| Color | Black |
| Type | Programmable station |
| Entorno | Interior |
| # Inputs | 6 |
| Outputs | 2 |
| Gain | 71 |
| Max. output level Ganancia (dB/uV) | 111 |
| LTE compatible | Yes |
| Current bypass | Satellite, Terrestrial |
| Product Brand | Televes |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha técnica de la Central Avant X Basic SAT Televes 532113 | Download |
Upsell products
-
Avant X Basic LTE 5G Programmable Amplifier 5in/1out€327.69Tax included -
AVANT Headend Cabinet (440x440x140mm)€99.24Tax included -
Antenna TDT-UHF V Zenit Televes LTE 5G€36.46Tax included -
Avant X Pro SAT LTE 5G Programmable Amplifier 6in/2out€404.78Tax included -
Avant X Pro LTE 5G Programmable Amplifier 5in/1out€366.24Tax included -
DAT BOSS UHF G 42dB LTE 5G antenna€77.83Tax included -
Circular FM 1dB Engel Antenna€11.80Tax included


