This is a demo store. No orders will be fulfilled.
Autonomous multiswitch 5Ex24S sat/terr 318605
Autonomous multiswitch 5Ex24S sat/terr
This multiswitch is a signal distribution element, both terrestrial and satellite, valid for small homes or medium-sized buildings. It has 5 inputs, 1 for terrestrial signal and 4 for satellite signals with the different polarities available: high horizontal, low horizontal, high vertical and low vertical. And with 24 outlets.
Compact and small design that can only be improved with its excellent performance and flexibility.
The multiswitch is self-contained, so no external power supply is required. It has color-coded input labels to make the installer's job easier, as well as power LEDs.
It allows both QUAD and QUATRO LNB, which makes it a very versatile product.
It features low power consumption, high isolation and minimal insertion loss.
Technical Specifications of the Autonomous Multiswitch 5Ex24S sat/terr
What specifications does the Multiswitch with 5 outputs and 24 inputs Reference 318605have?
ORDER INFORMATION
| EAN Number | 5702663186057 |
ELECTRICAL
| Impedance | 75 Ω |
CONNECTORS
| Connector Type | F-female |
| Number of inputs | 5 |
| Subscriber outputs | 24 |
| Power connector | EU main plug |
| Colorcoding @IF/TER inputs | VL=Black, VH=Red, HL=Green, HH=Yellow, White=TER |
CHARACTERISTICS
| LNB type | Quad/Quattro |
| Max. input level - SAT (IMD3 - 35dB) | 99 dBµV |
| Max. input level - TER (IMD3 - 60dB) | 90 dBµV |
| Max. output level SAT @ -35 dB IMD3 | 100 dBµV |
| Max. output level TER @ -60dB IMD3 | 90 dBµV |
| LNB current max. | 1000 mA |
| Switch commands | DiSEqC 1.0/2.0, 13/18V, 0/22kHz |
FREQUENCY RANGE
| Frequency range TER | Active: 47…694 / Passive: 5...862 MHz |
| Frequency range SAT | 950…2200 MHz |
GAIN
| Gain - SAT (with 5 dB slope) | -4…+1 ± 2 dB |
| Gain - TER | 0 ± 2 dB |
LOSS
| Tap loss TER | 33 ± 2 dB |
ISOLATION
| Isolation SAT to TER | 30 dB |
| Isolation cross polarisation H/V | 30 dB |
| Isolation out-out SAT | 30 dB |
| Isolation out-out TER | 25 dB |
RETURN LOSS
| Return loss SAT inputs | >10 dB |
| Return loss TER inputs | >10 dB |
| Return loss TAP outputs | >10 dB |
OPERATIONAL
| AC Supply voltage | 180…264 VAC |
| ESD protection | 4KV inputs & sub outputs |
| Power Consumption (typ.) | 3.5W max. TER active 2W max. TER passive W |
| Max. current pass per F-connector | 2000 mA |
| Max. current to each output (supplied by set top box) | <50 mA |
| Control LEDs | Green LED (Power) |
| Temperature - operating | -20…+55 °C |
MECHANICAL
| Main material | Steel housing |
| Dimensions product (H x D x W) | 140 x 65 330 mm |
| Packing QTY | 1 |
| Product Height | 330 mm |
| Product Width | 140 mm |
| Product Depth | 65 mm |
| Packaging Height | 0.070 m |
| Packaging Width | 0.380 m |
| Packaging Depth | 0.150 m |
| Packaging Volume | 0.000 m3 |
| Net Weight | 1.040 kg |
| Tara Weight | 0.173 kg |
| Total Weight | 1.213 kg |
Website Availability
| Website sort order | 69039 |
| EAN | 5702663186057 |
|---|---|
| Hight | 0.390 |
| Length | 0.700 |
| Width | 0.160 |
| System SAT | SAT Multiswitch |
| SERIE SAT | Autónomo |
| # Input satellites | 1 |
| # Terrestrial inputs | 1 |
| # Inputs | 5 |
| #User outputs | 24 |
| Power | Embedded |
| LNB type | Quad, Quattro |
| Product Brand | TRIAX |
| File | Label | Size | Download |
|---|---|---|---|
|
|
Ficha Técnica Multiswitch Autónomo 5Ex24S sat/terr 318605 | Download |
Upsell products
-
Autonomous multiswitch 9Ex32S sat/terr 318706€355.74Tax included -
Autonomous multiswitch 9Ex24S sat/terr 318705€297.66Tax included -
Autonomous multiswitch 9Ex16S sat/terr 318704€243.21Tax included -
Autonomous multiswitch 9Ex12S sat/terr 318703€206.91Tax included -
Autonomous multiswitch 5Ex32S sat/terr 318606€272.25Tax included


